Summer Classic Zwift Results

Summer Classic Virtual Race Series Weekly Results

 Week 1 Road Race Results Tuesday 14th May

Critty Critty (Flat #1)

Position Rider Cat pos. Time W/Kg Points Weight (Kg)
1 Neal Price 9B 35:39 3.7 22 82.6
2 Jason Killiner 24A 36:19 4.5 21 56.3
3 Huw Stead 33B 38:18 3.4 20 79.8
4 Lee Davies 36B 38:57 3.4 19 62
5 Paul Harris 39B 39:28 3.3 18 68
6 Jason Davies 14C 39:51 3.1 17 85
7 Ed Tonks 16C 40:03 2.6 16 100
8 Chris Suller 46B 40:04 3.4 15 63
9 Nick Constant 50B 41:34 2.9 14 84.8
10 Jon Linton 28C 43:20 2.7 13 90
11 Mark Plumley 31C 44:11 2.6 12 84
12 Rich Lloyd 53B 44:35 2.7 11 72.1

Week 1 TT Results Thursday 21st May

British Cycling TT Series (TT #1)

Position Rider Cat pos. Time W/Kg Points Weight (Kg)
1 Paul Hayward 16A 22:25 4.5 19 69
2 Anthony Hunt 2B 22:46 4.3 18 71
3 Paul Jones 27B 23:57 3.6 17 85
4 Lee Davies 28B 23:58 3.9 16 62
5 Huw Stead 36B 24:20 3.6 15 79.8
6 Darren Lloyd 37B 24:22 4 14 74.4
7 Mark Holifield 2C 24:22 3.3 13 90
8 Jason Davies 8C 24:44 3.3 12 85
9 Ed Tonks 12C 24:58 2.9 11 100

 Week 2 Road Race Results Tuesday 25th May

Fast and Furious Team CLS (Long #1)

Position Rider Cat pos. Time W/Kg Points Weight (Kg)
1 Neal Price 6B 50:21 3.6 15 82.6
2 Anthony Hunt 22A 50:24 3.6 14 71
3 Paul Jones 12B 55:12 3 13 85
4 Huw Stead 13B 55:13 3.1 12 79.8
5 Lee Davies 15B 55:15 3.4 11 62