Club Zwift

British Cycling Virtual Race Series

Summer Classic League Table

Tuesday 26th May 2020

Position Rider Points
1 Huw Stead 47
2 Lee Davies 46
3 Neal Price 37
4 Anthony Hunt 32
5 Paul Jones 30
6 Jason Davies 29
7 Ed Tonks 27
8 Jason Killiner 21
9 Paul Hayward 19
10 Paul Harris 18
11 Chris Suller 15
12 Nick Constant 14
13 Darren Lloyd 14
14 Jon Linton 13
15 Mark Holifield 13
16 Mark Plumley 12
17 Rich Lloyd 11

Virtual Road Race League Table

Tuesday 12th May 2020

Position Rider Points
1st Evan Powell 231
2nd Neal Price 206
3rd Nick Wachter 197
4 Paul Jones 195
5 Paul Hayward 175
6 Frazer White 164
7 Rich Lloyd 163
8 Gerry Bowditch 150
9 Anthony Hunt 140
10 Paul Harris 126
11 Martin Thorp 119
12 Chris Suller 115
13 Tomas Liberis 106
14 Rich Edwards 105
15 Adam Cole 101
16 Lee Davis 99
17 Nick Constant 88
18 John Linton 87
19 Damon Jukes 79
20 Simon Howarth 59
21 Leighton Steer 55
22 Mark James 48
23 Rhys Lloyd 46
24 Adam Tempest 45
25 Jason Killiner 42
26 Clarke James 33
27 Martin Regan 27
28 Richard Goldie 27
29 Huw Stead 27
30 Darren Lloyd 23
31 Matt Lloyd 21
32 Steve Edwards 14
33 Ed Tonks 13
34 Nick Morgan 13
35 Rocky Watkins 12
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
Evan Powell 28 29 28 24 25 25 28 44 231
Neal Price 22 23 25 21 22 24 26 43 206
Nick Wachter 26 28 23 18 23 20 18 41 197
Paul Jones 24 25 19 20 21 23 24 39 195
Paul Hayward 0 31 27 23 20 0 29 45 175
Frazer White 30 35 29 26 24 0 20 0 164
Rich Lloyd 25 18 21 17 0 22 22 38 163
Gerry Bowditch 29 32 24 25 0 0 0 40 150
Anthony Hunt 23 19 20 0 18 18 0 42 140
Paul Harris 20 21 17 0 17 0 15 36 126
Martin Thorp 18 22 14 0 14 16 0 35 119
Chris Suller 17 0 15 14 0 15 17 37 115
Tomas Liberis 11 13 0 12 11 13 13 33 106
Rich Edwards 0 15 0 15 15 12 14 34 105
Adam Cole 0 34 26 22 0 0 19 0 101
Lee Davis 16 20 16 11 19 17 0 0 99
Nick Constant 0 14 12 16 16 14 16 0 88
John Linton 0 11 11 0 12 11 11 31 87
Damon Jukes 19 17 18 13 0 0 12 0 79
Simon Howarth 0 27 13 19 0 0 0 0 59
Leighton Steer 0 30 0 0 0 0 25 0 55
Mark James 0 16 0 0 0 0 0 32 48
Rhys Lloyd 0 24 22 0 0 0 0 0 46
Adam Tempest 0 26 0 0 0 19 0 0 45
Jason Killiner 0 0 0 0 0 21 21 0 42
Clarke James 0 33 0 0 0 0 0 0 33
Martin Regan 0 0 0 0 0 0 27 0 27
Richard Goldie 15 12 0 0 0 0 0 0 27
Huw Stead 27 0 0 0 0 0 0 0 27
Darren Lloyd 0 0 0 0 0 0 23 0 23
Matt Lloyd 21 0 0 0 0 0 0 0 21
Steve Edwards 14 0 0 0 0 0 0 0 14
Ed Tonks 0 0 0 0 13 0 0 0 13
Nick Morgan 13 0 0 0 0 0 0 0 13
Rocky Watkins 12 0 0 0 0 0 0 0 12
TT 1 TT 2 TT 3 TT 4 TT 5 TT 6 TT 7 TT 8 Total
Paul Hayward 33 30 27 26 25 30 25 43 239
Anthony Hunt 28 25 21 23 21 25 20 41 204
Neal Price 27 23 19 22 20 26 19 39 195
Evan Powell 31 26 20 0 22 27 23 40 189
Gerry Bowditch 35 29 25 0 23 29 0 42 183
Richard Lloyd 21 21 18 18 15 22 18 38 171
Adam Cole 32 28 24 25 24 28 0 0 161
Lee Davis 15 17 12 15 17 19 17 36 148
Gavin Rees 25 18 15 20 16 16 0 32 142
Ed Tonks 22 13 11 12 14 13 12 31 128
Richard Edwards 18 14 0 13 18 17 13 33 126
Damon Jukes 20 20 16 19 0 0 14 35 124
Nicky Constant 24 22 14 14 12 14 0 0 100
Huw Stead 0 0 0 0 19 18 16 34 87
Tomas Liberis 14 11 13 17 0 15 15 0 85
Clarke James 34 0 26 0 0 0 24 0 84
Jason Killiner 29 0 23 0 0 0 21 0 73
Paul Jones 26 24 0 21 0 0 0 0 71
Simon Howarth 19 19 17 16 0 0 0 0 71
Darren Lloyd 0 0 0 0 0 23 0 37 60
Leighton Steer 30 27 0 0 0 0 0 0 57
Chris Suller 23 16 0 0 13 0 0 0 52
Martin Regan 0 0 0 24 0 0 22 0 46
Adam Tempest 0 0 22 0 0 24 0 0 46
Richard Goldie 13 12 0 11 0 0 0 0 36
Paul Harris 0 15 0 0 0 20 0 0 35
John Linton 0 0 0 0 11 11 11 0 33
Frazer White 0 31 0 0 0 0 0 0 31
Nick Wachter 17 0 0 0 0 12 0 0 29
Martin Thorp 0 0 0 0 0 21 0 0 21
Steve Edwards 16 0 0 0 0 0 0 0 16
Rocky Watkins 12 0 0 0 0 0 0 0 12
Nick Morgan 11 0 0 0 0 0 0 0 11

Virtual TT League Table

Thursday 14th May 2020

Position Rider Points
1st Paul Hayward 239
2nd Anthony Hunt 204
3rd Neal Price 195
4 Evan Powell 189
5 Gerry Bowditch 183
6 Richard Lloyd 171
7 Adam Cole 161
8 Lee Davis 148
9 Gavin Rees 142
10 Ed Tonks 128
11 Richard Edwards 126
12 Damon Jukes 124
13 Nicky Constant 100
14 Huw Stead 87
15 Tomas Liberis 85
16 Clarke James 84
17 Jason Killiner 73
18 Paul Jones 71
19 Simon Howarth 71
20 Darren Lloyd 60
21 Leighton Steer 57
22 Chris Suller 52
23 Martin Regan 46
24 Adam Tempest 46
25 Richard Goldie 36
26 Paul Harris 35
27 John Linton 33
28 Frazer White 31
29 Nick Wachter 29
30 Martin Thorp 21
31 Steve Edwards 16
32 Rocky Watkins 12
33 Nick Morgan 11